Willing to be Your One-Stop Air Hose Assembly Supplier.
Get in Touch Now
Request a reasonable quotation for Air Hose Assembly
Set Up My Inquiry
Air Hose Assembly
Air hose assemblies refer to the technology and supply solutions that provide full-range connectors for specified operating conditions. The components mainly include air hose, sealing, connecting accessories (such as joints, flanges, etc.). As a manufacturer, we can produce air hose assemblies which are made from rubber, PVC, PU and nylon.
The following is the data of the air hose assemblies made of different materials.
Specification
Item Code | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Length | Weight | |||
---|---|---|---|---|---|---|---|---|---|
(inch) | (mm) | (mm) | (bar) | (psi) | (bar) | (psi) | (ft/pc) | (kg/m) | |
RAHA-06 | 1/4" | 6 | 13 | 20 | 300 | 60 | 900 | 50 | 0.27 |
RAHA-08 | 5/16" | 8 | 15 | 20 | 300 | 60 | 900 | 50 | 0.32 |
RAHA-10 | 3/8" | 10 | 17 | 20 | 300 | 60 | 900 | 50 | 0.36 |
RAHA-13 | 1/2" | 13 | 21 | 20 | 300 | 60 | 900 | 50 | 0.5 |
RAHA-16 | 5/8" | 16 | 24 | 20 | 300 | 60 | 900 | 50 | 0.55 |
RAHA-19 | 3/4" | 19 | 29 | 20 | 300 | 60 | 900 | 50 | 0.8 |
RAHA-25 | 1" | 25 | 37 | 20 | 300 | 60 | 900 | 50 | 1.05 |
RAHA-32 | 1-1/4" | 32 | 44 | 10 | 150 | 30 | 450 | 50 | 1.5 |
RAHA-38 | 1-1/2" | 38 | 51 | 10 | 150 | 30 | 450 | 50 | 1.8 |
RAHA-51 | 2" | 51 | 65 | 10 | 150 | 30 | 450 | 50 | 2.3 |
Styles
Specification
Item Code | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Length | Weight | |||
---|---|---|---|---|---|---|---|---|---|
(inch) | (mm) | (mm) | (bar) | (psi) | (bar) | (psi) | (ft/pc) | (kg/m) | |
RAHA-06 | 1/4" | 6 | 13 | 20 | 300 | 60 | 900 | 50 | 0.27 |
RAHA-08 | 5/16" | 8 | 15 | 20 | 300 | 60 | 900 | 50 | 0.32 |
RAHA-10 | 3/8" | 10 | 17 | 20 | 300 | 60 | 900 | 50 | 0.36 |
RAHA-13 | 1/2" | 13 | 21 | 20 | 300 | 60 | 900 | 50 | 0.5 |
RAHA-16 | 5/8" | 16 | 24 | 20 | 300 | 60 | 900 | 50 | 0.55 |
RAHA-19 | 3/4" | 19 | 29 | 20 | 300 | 60 | 900 | 50 | 0.8 |
RAHA-25 | 1" | 25 | 37 | 20 | 300 | 60 | 900 | 50 | 1.05 |
RAHA-32 | 1-1/4" | 32 | 44 | 10 | 150 | 30 | 450 | 50 | 1.5 |
RAHA-38 | 1-1/2" | 38 | 51 | 10 | 150 | 30 | 450 | 50 | 1.8 |
RAHA-51 | 2" | 51 | 65 | 10 | 150 | 30 | 450 | 50 | 2.3 |
Styles
Specification
Item Code | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Bending radius | Length | |||
---|---|---|---|---|---|---|---|---|---|
(inch) | (mm) | (mm) | (bar) | (psi) | (bar) | (psi) | (mm) | (m/roll) | |
PUAH05 | 3/16" | 5 | 8 | 20 | 290 | 60 | 870 | 20 | 100 |
PUAH06 | 1/4" | 6 | 10 | 15 | 218 | 45 | 653 | 25 | 100 |
PUAH08 | 5/16" | 8 | 12 | 15 | 218 | 45 | 653 | 35 | 100 |
PUAH10 | 3/8" | 10 | 15 | 15 | 218 | 45 | 653 | 45 | 100 |
PUAH12 | 1/2" | 12 | 16 | 15 | 218 | 45 | 653 | 60 | 100 |
PUAH13 | 1/2" | 13 | 18 | 15 | 218 | 45 | 653 | 70 | 100 |
PUAH19 | 3/4" | 19 | 25 | 15 | 218 | 45 | 653 | 80 | 100 |
Styles
Specification
Item Code | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Thickness | Bending Radius | |||
---|---|---|---|---|---|---|---|---|---|
(inch) | (mm) | (mm) | (bar) | (psi) | (bar) | (psi) | (mm) | (mm) | |
RAHA-04 | 1/6" | 4 | 6 | 19 | 275.5 | 57 | 826.5 | 1 | 40 |
RAHA-06 | 1/4" | 6 | 8 | 19 | 275.5 | 57 | 826.5 | 1 | 50 |
RAHA-08 | 5/16" | 8 | 10 | 19 | 275.5 | 57 | 826.5 | 1 | 65 |
RAHA-10 | 3/8" | 11 | 14 | 20 | 290 | 57 | 826.5 | 1.5 | 80 |
RAHA-13 | 1/2" | 12 | 16 | 25 | 362 | 57 | 826.5 | 2 | 130 |
RAHA-16 | 5/8" | 15 | 18 | 18 | 261 | 36 | 522 | 1.5 | 155 |
RAHA-19 | 3/4" | 19 | 23 | 17 | 246 | 33 | 478 | 2 | 120 |
Styles